PROGROUP DEVELOPMENT, INC.
Chicago, IL
48
Permits on record
41
Addresses
3
Permit types
Permits issued between 2016-09-29 and 2022-02-24.
Chicago, IL
Permits issued between 2016-09-29 and 2022-02-24.
Days from application to issue, by permit type, with the city's own median for the same type beside it. This measures the permit office as much as the contractor.
| Permit type | Permits | Median days | Chicago median | Slowest 10% |
|---|---|---|---|---|
| PERMIT - RENOVATION/ALTERATION | 11 | 148 | 10 | 274 |
| PERMIT - NEW CONSTRUCTION | 28 | 23 | 13 | 147 |
| PERMIT - EASY PERMIT PROCESS | 8 | 0 | 0 | 0 |
| Value | permits | Share |
|---|---|---|
| Electrical | 36 | 75.0% |
| General/Building | 8 | 16.7% |
| Plumbing | 4 | 8.3% |
| Value | permits | Share |
|---|---|---|
| New | 29 | 60.4% |
| Alteration | 11 | 22.9% |
| Other | 8 | 16.7% |
| Value | permits | Share |
|---|---|---|
| COMPLETE | 35 | 72.9% |
| EXPIRED | 5 | 10.4% |
25–41 of 41 addresses. Most recently permitted first.
Every permit above is published by the City of Chicago in its open-data portal. 1,117,532 permits — every permit Chicago, Austin and Seattle issued in the last ten years.
This is included with your free account.
One step: the same page signs you in or creates the account, then brings you straight back here.