PRIME MASONRY GROUP
Chicago, IL
The city has published this business under 2 spellings (PRIME MASONRY GROUP; PRIME MASONRY GROUP INC), counted here as one.
Permits issued between 2021-04-01 and 2026-09-04.
Chicago, IL
The city has published this business under 2 spellings (PRIME MASONRY GROUP; PRIME MASONRY GROUP INC), counted here as one.
Permits issued between 2021-04-01 and 2026-09-04.
Days from application to issue, by permit type, with the city's own median for the same type beside it. This measures the permit office as much as the contractor.
| Permit type | Permits | Median days | Chicago median | Slowest 10% |
|---|---|---|---|---|
| PERMIT - RENOVATION/ALTERATION | 4 | 156 | 10 | 174 |
| PERMIT – EXPRESS PERMIT PROGRAM | 9 | 7 | 0 | 38 |
| PERMIT - EASY PERMIT PROCESS | 21 | 0 | 0 | 0 |
| Value | permits | Share |
|---|---|---|
| General/Building | 29 | 85.3% |
| Electrical | 4 | 11.8% |
| Plumbing | 1 | 2.9% |
| Value | permits | Share |
|---|---|---|
| Other | 27 | 79.4% |
| Alteration | 5 | 14.7% |
| Repair | 1 | 2.9% |
| Addition | 1 | 2.9% |
| Value | permits | Share |
|---|---|---|
| COMPLETE | 8 | 23.5% |
| ACTIVE | 2 | 5.9% |
| EXPIRED | 2 | 5.9% |
| SUSPENDED | 1 | 2.9% |
1–24 of 28 addresses. Most recently permitted first.
Every permit above is published by the City of Chicago in its open-data portal. 1,117,549 permits — every permit Chicago, Austin and Seattle issued in the last ten years.
This is included with your free account.
One step: the same page signs you in or creates the account, then brings you straight back here.