KASPER DEVELOPMENT LLC
Chicago, IL
The city has published this business under 2 spellings (KASPER DEVELOPMENT LLC; KASPER DEVELOPMENT LTD), counted here as one.
Permits issued between 2016-09-28 and 2026-06-25.
Chicago, IL
The city has published this business under 2 spellings (KASPER DEVELOPMENT LLC; KASPER DEVELOPMENT LTD), counted here as one.
Permits issued between 2016-09-28 and 2026-06-25.
Days from application to issue, by permit type, with the city's own median for the same type beside it. This measures the permit office as much as the contractor.
| Permit type | Permits | Median days | Chicago median | Slowest 10% |
|---|---|---|---|---|
| PERMIT - NEW CONSTRUCTION | 87 | 44 | 13 | 232 |
| PERMIT - EASY PERMIT PROCESS | 73 | 0 | 0 | 0 |
| PERMIT - WRECKING/DEMOLITION | 27 | 0 | 23 | 123 |
| PERMIT - RENOVATION/ALTERATION | 9 | 0 | 10 | 373 |
| PERMIT - REINSTATE REVOKED PMT | 3 | 0 | 0 | 0 |
Across the 200 most recent of 290 permits.
| Value | permits | Share |
|---|---|---|
| Electrical | 106 | 53.0% |
| General/Building | 42 | 21.0% |
| Plumbing | 26 | 13.0% |
| Mechanical | 9 | 4.5% |
| Value | permits | Share |
|---|---|---|
| New | 87 | 43.5% |
| Other | 76 | 38.0% |
| Demolition | 27 | 13.5% |
| Alteration | 9 | 4.5% |
| Addition | 1 | 0.5% |
| Value | permits | Share |
|---|---|---|
| COMPLETE | 86 | 43.0% |
| ACTIVE | 23 | 11.5% |
| SUSPENDED | 11 | 5.5% |
| EXPIRED | 4 | 2.0% |
25–48 of 191 addresses. Most recently permitted first.
Every permit above is published by the City of Chicago in its open-data portal. 1,117,549 permits — every permit Chicago, Austin and Seattle issued in the last ten years.
This is included with your free account.
One step: the same page signs you in or creates the account, then brings you straight back here.