BLUE WATER BUILDERS, INC.
Chicago, IL
16
Permits on record
12
Addresses
3
Permit types
Permits issued between 2016-11-29 and 2026-07-22.
Chicago, IL
Permits issued between 2016-11-29 and 2026-07-22.
Days from application to issue, by permit type, with the city's own median for the same type beside it. This measures the permit office as much as the contractor.
| Permit type | Permits | Median days | Chicago median | Slowest 10% |
|---|---|---|---|---|
| PERMIT - RENOVATION/ALTERATION | 12 | 35 | 10 | 126 |
| Value | permits | Share |
|---|---|---|
| Electrical | 11 | 68.8% |
| General/Building | 3 | 18.8% |
| Plumbing | 2 | 12.5% |
| Value | permits | Share |
|---|---|---|
| Alteration | 12 | 75.0% |
| Other | 3 | 18.8% |
| Repair | 1 | 6.3% |
| Value | permits | Share |
|---|---|---|
| COMPLETE | 8 | 50.0% |
| ACTIVE | 3 | 18.8% |
| EXPIRED | 2 | 12.5% |
| PHASED PERMITTING | 1 | 6.3% |
12 addresses. Most recently permitted first.
Every permit above is published by the City of Chicago in its open-data portal. 1,117,986 permits — every permit Chicago, Austin and Seattle issued in the last ten years.
This is included with your free account.
One step: the same page signs you in or creates the account, then brings you straight back here.