Third and Modern LLC
Austin, TX
16
Permits on record
7
Addresses
4
Permit types
Permits issued between 2018-06-18 and 2026-08-14.
Austin, TX
Permits issued between 2018-06-18 and 2026-08-14.
Days from application to issue, by permit type, with the city's own median for the same type beside it. This measures the permit office as much as the contractor.
| Permit type | Permits | Median days | Austin median | Slowest 10% |
|---|---|---|---|---|
| Building Permit | 12 | 33 | 32 | 156 |
| Value | permits | Share |
|---|---|---|
| General/Building | 12 | 75.0% |
| Other | 2 | 12.5% |
| Mechanical | 1 | 6.3% |
| Plumbing | 1 | 6.3% |
| Value | permits | Share |
|---|---|---|
| New | 6 | 37.5% |
| Demolition | 4 | 25.0% |
| Addition | 4 | 25.0% |
| Repair | 2 | 12.5% |
| Value | permits | Share |
|---|---|---|
| Final | 12 | 75.0% |
| Expired | 3 | 18.8% |
| Active | 1 | 6.3% |
7 addresses. Most recently permitted first.
Every permit above is published by the City of Austin in its open-data portal. 1,117,549 permits — every permit Chicago, Austin and Seattle issued in the last ten years.
This is included with your free account.
One step: the same page signs you in or creates the account, then brings you straight back here.