Next Custom Homes
Austin, TX
77
Permits on record
34
Addresses
5
Permit types
Permits issued between 2016-09-30 and 2026-06-02.
Austin, TX
Permits issued between 2016-09-30 and 2026-06-02.
Days from application to issue, by permit type, with the city's own median for the same type beside it. This measures the permit office as much as the contractor.
| Permit type | Permits | Median days | Austin median | Slowest 10% |
|---|---|---|---|---|
| Mechanical Permit | 3 | 588 | 46 | 588 |
| Driveway / Sidewalks | 16 | 329 | 161 | 766 |
| Electrical Permit | 5 | 124 | 17 | 550 |
| Plumbing Permit | 7 | 83 | 30 | 500 |
| Building Permit | 46 | 75 | 32 | 170 |
| Value | permits | Share |
|---|---|---|
| General/Building | 46 | 59.7% |
| Other | 16 | 20.8% |
| Plumbing | 7 | 9.1% |
| Electrical | 5 | 6.5% |
| Mechanical | 3 | 3.9% |
| Value | permits | Share |
|---|---|---|
| New | 65 | 84.4% |
| Addition | 9 | 11.7% |
| Repair | 2 | 2.6% |
| Demolition | 1 | 1.3% |
| Value | permits | Share |
|---|---|---|
| Final | 73 | 94.8% |
| Active | 2 | 2.6% |
| Expired | 2 | 2.6% |
1–24 of 34 addresses. Most recently permitted first.
Every permit above is published by the City of Austin in its open-data portal. 1,117,549 permits — every permit Chicago, Austin and Seattle issued in the last ten years.
This is included with your free account.
One step: the same page signs you in or creates the account, then brings you straight back here.