KERR CONSTRUCTION GROUP LLC
Austin, TX
10
Permits on record
6
Addresses
5
Permit types
Permits issued between 2016-10-31 and 2023-12-06.
Austin, TX
Permits issued between 2016-10-31 and 2023-12-06.
Days from application to issue, by permit type, with the city's own median for the same type beside it. This measures the permit office as much as the contractor.
| Permit type | Permits | Median days | Austin median | Slowest 10% |
|---|---|---|---|---|
| Building Permit | 6 | 106 | 32 | 154 |
| Value | permits | Share |
|---|---|---|
| General/Building | 6 | 60.0% |
| Plumbing | 1 | 10.0% |
| Mechanical | 1 | 10.0% |
| Other | 1 | 10.0% |
| Electrical | 1 | 10.0% |
| Value | permits | Share |
|---|---|---|
| New | 4 | 40.0% |
| Alteration | 3 | 30.0% |
| Addition | 2 | 20.0% |
| Demolition | 1 | 10.0% |
| Value | permits | Share |
|---|---|---|
| Final | 9 | 90.0% |
| Expired | 1 | 10.0% |
6 addresses. Most recently permitted first.
Every permit above is published by the City of Austin in its open-data portal. 1,117,549 permits — every permit Chicago, Austin and Seattle issued in the last ten years.
This is included with your free account.
One step: the same page signs you in or creates the account, then brings you straight back here.