Hudson Builders
Austin, TX
22
Permits on record
13
Addresses
4
Permit types
Permits issued between 2019-11-26 and 2024-10-03.
Austin, TX
Permits issued between 2019-11-26 and 2024-10-03.
Days from application to issue, by permit type, with the city's own median for the same type beside it. This measures the permit office as much as the contractor.
| Permit type | Permits | Median days | Austin median | Slowest 10% |
|---|---|---|---|---|
| Electrical Permit | 3 | 176 | 17 | 267 |
| Building Permit | 14 | 132 | 32 | 337 |
| Plumbing Permit | 3 | 131 | 30 | 132 |
| Value | permits | Share |
|---|---|---|
| General/Building | 14 | 63.6% |
| Electrical | 3 | 13.6% |
| Plumbing | 3 | 13.6% |
| Mechanical | 2 | 9.1% |
| Value | permits | Share |
|---|---|---|
| Addition | 18 | 81.8% |
| New | 4 | 18.2% |
| Value | permits | Share |
|---|---|---|
| Final | 21 | 95.5% |
| VOID | 1 | 4.5% |
13 addresses. Most recently permitted first.
Every permit above is published by the City of Austin in its open-data portal. 1,117,532 permits — every permit Chicago, Austin and Seattle issued in the last ten years.
This is included with your free account.
One step: the same page signs you in or creates the account, then brings you straight back here.