Drake Develop Build Dwell, LLC
Austin, TX
38
Permits on record
24
Addresses
4
Permit types
Permits issued between 2016-10-27 and 2026-04-30.
Austin, TX
Permits issued between 2016-10-27 and 2026-04-30.
Days from application to issue, by permit type, with the city's own median for the same type beside it. This measures the permit office as much as the contractor.
| Permit type | Permits | Median days | Austin median | Slowest 10% |
|---|---|---|---|---|
| Building Permit | 35 | 74 | 32 | 283 |
| Value | permits | Share |
|---|---|---|
| General/Building | 35 | 92.1% |
| Other | 1 | 2.6% |
| Plumbing | 1 | 2.6% |
| Electrical | 1 | 2.6% |
| Value | permits | Share |
|---|---|---|
| Addition | 17 | 44.7% |
| New | 11 | 28.9% |
| Repair | 7 | 18.4% |
| Demolition | 3 | 7.9% |
| Value | permits | Share |
|---|---|---|
| Final | 33 | 86.8% |
| Active | 2 | 5.3% |
| Expired | 2 | 5.3% |
| VOID | 1 | 2.6% |
24 addresses. Most recently permitted first.
Every permit above is published by the City of Austin in its open-data portal. 1,117,532 permits — every permit Chicago, Austin and Seattle issued in the last ten years.
This is included with your free account.
One step: the same page signs you in or creates the account, then brings you straight back here.