BuildNative LLC
Austin, TX
16
Permits on record
10
Addresses
3
Permit types
Permits issued between 2022-09-06 and 2026-04-29.
Austin, TX
Permits issued between 2022-09-06 and 2026-04-29.
Days from application to issue, by permit type, with the city's own median for the same type beside it. This measures the permit office as much as the contractor.
| Permit type | Permits | Median days | Austin median | Slowest 10% |
|---|---|---|---|---|
| Plumbing Permit | 4 | 432 | 30 | 432 |
| Building Permit | 11 | 267 | 32 | 390 |
| Value | permits | Share |
|---|---|---|
| General/Building | 11 | 68.8% |
| Plumbing | 4 | 25.0% |
| Mechanical | 1 | 6.3% |
| Value | permits | Share |
|---|---|---|
| New | 13 | 81.3% |
| Demolition | 2 | 12.5% |
| Addition | 1 | 6.3% |
| Value | permits | Share |
|---|---|---|
| Active | 13 | 81.3% |
| Final | 2 | 12.5% |
| Expired | 1 | 6.3% |
10 addresses. Most recently permitted first.
Every permit above is published by the City of Austin in its open-data portal. 1,117,549 permits — every permit Chicago, Austin and Seattle issued in the last ten years.
This is included with your free account.
One step: the same page signs you in or creates the account, then brings you straight back here.