ATX Construction Group
Austin, TX
46
Permits on record
36
Addresses
4
Permit types
Permits issued between 2017-08-23 and 2026-08-06.
Austin, TX
Permits issued between 2017-08-23 and 2026-08-06.
Days from application to issue, by permit type, with the city's own median for the same type beside it. This measures the permit office as much as the contractor.
| Permit type | Permits | Median days | Austin median | Slowest 10% |
|---|---|---|---|---|
| Building Permit | 43 | 86 | 32 | 392 |
| Value | permits | Share |
|---|---|---|
| General/Building | 43 | 93.5% |
| Plumbing | 1 | 2.2% |
| Electrical | 1 | 2.2% |
| Other | 1 | 2.2% |
| Value | permits | Share |
|---|---|---|
| Alteration | 16 | 34.8% |
| Addition | 13 | 28.3% |
| New | 11 | 23.9% |
| Repair | 5 | 10.9% |
| Demolition | 1 | 2.2% |
| Value | permits | Share |
|---|---|---|
| Final | 31 | 67.4% |
| Expired | 8 | 17.4% |
| Active | 3 | 6.5% |
| Withdrawn | 3 | 6.5% |
| VOID | 1 | 2.2% |
1–24 of 36 addresses. Most recently permitted first.
Every permit above is published by the City of Austin in its open-data portal. 1,118,352 permits — every permit Chicago, Austin and Seattle issued in the last ten years.
This is included with your free account.
One step: the same page signs you in or creates the account, then brings you straight back here.