Ali'i Properties, LLC
Austin, TX
18
Permits on record
11
Addresses
2
Permit types
Permits issued between 2016-10-19 and 2025-08-06.
Austin, TX
Permits issued between 2016-10-19 and 2025-08-06.
Days from application to issue, by permit type, with the city's own median for the same type beside it. This measures the permit office as much as the contractor.
| Permit type | Permits | Median days | Austin median | Slowest 10% |
|---|---|---|---|---|
| Driveway / Sidewalks | 3 | 626 | 161 | 1032 |
| Building Permit | 15 | 94 | 32 | 264 |
| Value | permits | Share |
|---|---|---|
| General/Building | 15 | 83.3% |
| Other | 3 | 16.7% |
| Value | permits | Share |
|---|---|---|
| New | 10 | 55.6% |
| Addition | 4 | 22.2% |
| Demolition | 3 | 16.7% |
| Alteration | 1 | 5.6% |
| Value | permits | Share |
|---|---|---|
| Final | 15 | 83.3% |
| Withdrawn | 1 | 5.6% |
| VOID | 1 | 5.6% |
| Expired | 1 | 5.6% |
11 addresses. Most recently permitted first.
Every permit above is published by the City of Austin in its open-data portal. 1,117,532 permits — every permit Chicago, Austin and Seattle issued in the last ten years.
This is included with your free account.
One step: the same page signs you in or creates the account, then brings you straight back here.